![]() | ![]() |
API 5L GR.B/ASTM A53 GR.B (HOT EXPANDED ERW STEEL PIPE) | |||||
Outside Diameter | Wall Thickness | FOB | Outside Diameter | Wall Thickness | FOB |
外径 (mm) | 壁厚 (mm) | USD/TON | 外径 (mm) | 壁厚 (mm) | USD/TON |
245, 273 | 5.0-9.28 | 930.90 | 450, 457, 508, 530 | 6.5-11.98 | 969.32 |
9.45-9.98 | 933.65 | 12.0-14.5 | 976.18 | ||
10.0-11.78 | 936.39 | 15.0-17.8 | 983.04 | ||
299 | 5.0-9.28 | 930.90 | 18.0-20.0 | 1003.62 | |
9.45-9.98 | 933.65 | 560, 610, 630 | 6.5-11.98 | 983.04 | |
10.0-11.78 | 936.39 | 12.0-14.5 | 989.90 | ||
325 | 5.5-9.28 | 936.39 | 15.0-17.8 | 996.76 | |
9.48-10.48 | 939.13 | 18.0-20.0 | 1017.34 | ||
10.58-11.78 | 941.88 | 660 | 7.5-11.98 | 1031.06 | |
351, 355, 377 | 5.5-11.98 | 947.37 | 12.0-14.5 | 1044.78 | |
12.0-15 | 954.23 | 15-17.8 | 1058.50 | ||
15.5-16 | 961.09 | 720, 820 | 8.5-11.98 | 1044.78 | |
402, 406, 426 | 5.5-11.98 | 951.48 | 12.0-14.5 | 1051.64 | |
12.0-14.5 | 958.34 | 15.0-19.98 | 1058.50 | ||
15.5-16 | 965.20 | 18.0-20.0 | 1072.22 | ||
Note: | |||||
1. The above price is based on BARE pipes; | |||||
2. The above price is based on FOB; | |||||
3. The above price is NOT including any packing and end processing charge; | |||||
4. The above price is only valid during May 24th-May 30th, 2021 | |||||
5. The applicapable MOQ for this price list is over 25 tons; | |||||
6. For more information and CIF price, please contact us; |
API 5L/ASTM A53 GR.B (Hot Rolled ERW Steel Pipe) | |||||
Outside Diameter | Wall Thickness | FOB | Outside Diameter | Wall Thickness | FOB |
外径 (mm) | 壁厚 (mm) | USD/TON | 外径 (mm) | 壁厚 (mm) | USD/TON |
219、245 | 5.0-11.75 | 992.25 | 426 | 5.75-11.75 | 1025.50 |
273 | 5.0-11.75 | 992.25 | 12.5-13.75 | 1033.26 | |
12.5-13.75 | 1000.00 | 457、478 | 5.75-11.75 | 1041.01 | |
299 | 5.5-11.75 | 992.25 | 12.5-13.75 | 1048.76 | |
12.5-13.75 | 1000.00 | 14.5-17.75 | 1056.51 | ||
325 | 5.5-11.75 | 992.25 | 508 | 5.75-11.75 | 1041.01 |
12.5-13.75 | 1000.00 | 12.5-13.75 | 1048.76 | ||
355 | 5.5-11.75 | 1015.50 | 14.5-17.75 | 1056.51 | |
12.5-13.75 | 1023.26 | 529/559/610/630 | 5.75-11.75 | 1056.51 | |
377 | 5.75-11.75 | 1015.50 | 12.5-13.75 | 1064.26 | |
12.5-13.75 | 1023.26 | 14.5-17.75 | 1072.02 | ||
406 | 5.75-11.75 | 1015.50 | 660 | 7.5-11.75 | 1079.77 |
12.5-13.75 | 1023.26 | 12.5-13.75 | 1087.52 | ||
/ | / | 14.5-17.75 | 1095.27 | ||
Note: | |||||
1. The above price is based on BARE pipes; | |||||
2. The above price is based on FOB ; | |||||
3. The above price is NOT including any packing and end processing charge, for detailed quotation; | |||||
4. The above price is only valid during May 24th-May 30th, 2021 | |||||
5. The applicapable MOQ for this price list is over 25 tons; | |||||
6. For more information and CIF price, please contact us; |
API 5L/ASTM A53 GR.B (Small Diameter ERW Steel Pipe) | |||||
Outside Diameter | Wall Thickness | FOB | Outside Diameter | Wall Thickness | FOB |
外径 (mm) | 壁厚 (mm) | 出厂价 USD/TON | 外径 (mm) | 壁厚 (mm) | 出厂价 USD/TON |
33.4 (1") |
2.1-2.4 | 1,040.63 | Φ133 | 3.0-5.75 | 1,014.06 |
2.5-3.25 | 1,018.75 | 6.0-7.75 | 1,025.00 | ||
3.5-4.0 | 1,029.69 | 8.0-10 | 1,053.13 | ||
42.3 (1.2") |
2.1-2.4 | 1,039.06 |
Φ139.7 (5″) |
3.0-4.5 | 1,015.63 |
2.5-3.5 | 1,034.38 | 4.75-5.75 | 1,025.00 | ||
3.75 | 1,039.06 | 6.0-7.75 | 1,056.25 | ||
4.0-5.0 | 1,046.88 | 8.0-10 | 1,071.88 | ||
48.3 (1.5") |
2.1-2.4 | 1,017.19 | Φ152 | 3.0-4.5 | 1,025.00 |
2.5-3.25 | 1,010.94 | 4.75-5.75 | 1,028.13 | ||
3.5-3.75 | 1,028.13 | 6.0-7.75 | 1,043.75 | ||
4.0-4.25 | 1,046.88 | 8.0-10.0 | 1,070.31 | ||
4.5-6.0 | 1,046.88 | Φ159 | 3.25-6.75 | 1,017.19 | |
Φ60.3 (2″) |
3.0-4.0 | 1,017.19 | 6.8-7.75 | 1,021.88 | |
4.25-4.75 | 1,032.81 | 8.0-10.0 | 1,040.63 | ||
5.0-5.75 | 1,060.94 | 10.0-11.75 | 1,071.88 | ||
Ф73 | 3.0-4.75 | 1,035.94 | Φ165 | 3.0-6.0 | 1,034.38 |
4.8-5.25 | 1,040.63 | 6.25-7.0 | 1,042.19 | ||
5.5-7.0 | 1,054.69 | / | |||
Φ76.1 (2.5″) |
3.0-4.0 | 1,012.50 | / | ||
4.25-4.75 | 1,014.06 | Φ168.3 | 3.5-5.75 | 1,023.44 | |
5.0-5.25 | 1,021.88 | 6.0-8 | 1,031.25 | ||
5.5-7.0 | 1,043.75 | 8.25-8.75 | 1,040.63 | ||
Φ88.9 (3″) |
3.0-4.0 | 1,010.94 | 9.0-9.75 | 1,051.56 | |
4.25-4.75 | 1,014.06 | 10.0-11.75 | 1,081.25 | ||
5.0-5.25 | 1,021.88 | / | |||
5.5-6.0 | 1,046.88 |
Φ177.8 (Φ180) |
3.75-5.75 | 1,015.63 | |
8 | 1,078.13 | 6.0-7.75 | 1,023.44 | ||
Φ108 | 3.0-4.5 | 1,004.69 | 8.0-8.75 | 1,032.81 | |
4.75-5.75 | 1,007.81 | 9.0-9.75 | 1,046.88 | ||
6.0-6.25 | 1,032.81 | 10.0-11.75 | 1,062.50 | ||
6.5-9.0 | 1,090.63 | / | |||
Φ114.3 (4'') |
3.0-4.0 | 1,007.81 |
Φ193.7 |
4.0-6.75 | 1,025.00 |
4.25-4.75 | 1,014.06 | 6.8-7.75 | 1,031.25 | ||
5.0-6.0 | 1,023.44 | 8.0-9.75 | 1,054.69 | ||
6.25-7.75 | 1,053.13 | 10.0-11.75 | 1,073.44 | ||
8.0-10 | 1,109.38 | / | |||
Φ127 | 3.0-4.75 | 1,017.19 | Φ203 | 3.0-6.75 | 1,040.63 |
5.0-5.75 | 1,026.56 | 6.8-8.0 | 1,050.00 | ||
/ | / | 8.25-11.75 | 1,059.38 | ||
/ | / | / | |||
Note: | |||||
1. The above price is based on BARE pipes; | |||||
2. The above price is based on FOB; | |||||
3. The above price is NOT including any packing and end processing charge; | |||||
4. The above price is only valid during May 24th-May 30th, 2021 | |||||
5. The applicapable MOQ for this price list is over 25 tons; | |||||
6. For more information and CIF price, please contact us; |