Home > Price > SSAW Steel Pipe Price
Back
API 5L/ASTM A53 GR.B, SSAW Carbon Steel Pipe Price List May 24th-May 30th, 2021
Date:2021-05-21  Tag:API 5L/ASTM A53 GR.B, SSAW Carbon Steel Pipe Price List May 24th-May 30th, 2021
API 5L/ASTM A53 GR.B
SSAW Steel Pipe/Spiral Welded Pipe
FOB
USD/TON
Outside Diameter 外径 (mm)
219 273 324 356
Wall 6 1063  1063  1063  1063 
 Thickness 7 1063  1063  1063  1063 
壁厚 (mm) 8 1063  1063  1063  1063 
9 / / 1063  1063 
10 / / 1063  1063 
11 / / 1063  1063 
12 / / 1063  1063 
FOB
USD/TON
Outside Diameter 外径 (mm)
406 457 508 610
Wall 6 1063  1063  1063  1063 
 Thickness 7 1063  1063  1063  1063 
壁厚 (mm) 8 1063  1063  1063  1063 
9 1063  1063  1063  1063 
10 1063  1063  1063  1063 
11 1063  1063  1063  1063 
12 1063  1063  1063  1063 
13 / / / 1072 
14 / / / 1072 
FOB
USD/TON
Outside Diameter 外径 (mm)
711 762 813 914
Wall 6 1063  1063  1063  1063 
 Thickness 7 1063  1063  1063  1063 
壁厚 (mm) 8 1063  1063  1063  1063 
9 1063  1063  1063  1063 
10 1063  1063  1063  1063 
11 1063  1063  1063  1063 
12 1063  1063  1063  1063 
13 1078  1078  1078  1078 
14 1078  1078  1078  1078 
15 0  0  0  1091 
16 0  0  0  1091 
FOB
USD/TON
Outside Diameter 外径 (mm)
1016 1067 1118 1168
Wall 6 1063  1078  1078  1078 
 Thickness 7 1063  1078  1078  1078 
壁厚 (mm) 8 1063  1078  1078  1078 
9 1063  1078  1078  1078 
10 1063  1078  1078  1078 
11 1063  1078  1078  1078 
12 1063  1078  1078  1078 
13 1078  1094  1094  1094 
14 1078  1094  1094  1094 
15 1091  1106  1106  1106 
16 1091  1106  1106  1106 
FOB
USD/TON
Outside Diameter 外径 (mm)
1219 1321 1422 1524
Wall 6 1078  1078  1078  0 
 Thickness 7 1078  1078  1078  1086 
壁厚 (mm) 8 1078  1078  1078  1086 
9 1078  1078  1078  1086 
10 1078  1078  1078  1086 
11 1078  1078  1078  1086 
12 1078  1078  1078  1086 
13 1094  1094  1094  1098 
14 1094  1094  1094  1098 
15 1106  1106  1106  1114 
16 1106  1106  1106  1114 
17 1106  1106  1106  1122 
18 1106  1106  1106  1122 
FOB
USD/TON
Outside Diameter 外径 (mm)
1626 1727 1829 1930
Wall 6 / / / /
 Thickness 7 1086  0  0  0 
壁厚 (mm) 8 1086  0  0  0 
9 1086  0  0  0 
10 1086  0  0  0 
11 1086  1086  1094  1094 
12 1086  1086  1094  1094 
13 1098  1098  1098  1122 
14 1098  1098  1098  1122 
15 1114  1114  1114  1138 
16 1114  1114  1114  1138 
17 1122  1169  1169  1169 
18 1122  1169  1169  1169 
19 / / 1169  1169 
20 / / 1169  1169 
22 / / / /
24 / / / /
For more technical information, please visit our website on PC.
[Back]
PRIME STEEL PIPE - Manufacturer & Exporter
Serving Time: Monday to Friday 8:30 ~ 17:30, Saturday 8:30 ~ 12:00
Copyright@2016 Hunan Prime Steel Pipe Co., Ltd. All Rights Reserved