Home > Price > SSAW Steel Pipe Price
Back
API 5L/ASTM A53 GR.B, SSAW Carbon Steel Pipe Price List May 17th-May 23th, 2021
Date:2021-05-14  Tag:API 5L/ASTM A53 GR.B, SSAW Carbon Steel Pipe Price List May 17th-May 23th, 2021
API 5L/ASTM A106 GR.B, SSAW Steel Pipe
DN
公称通径
OD
外径(mm)
WT
壁厚(mm)
SCH STD
Length长度
5.8/6 mtr
FOB TIANJIN
(USD/TON)
8" 219 9.53 884.72 
10" 273 9.53 884.72 
12" 323 9.53 884.72 
16" 406 9.53 884.72 
18" 508 9.53 884.72 
20" 610 9.53 884.72 
24" 711 9.53 884.72 
28" 813 9.53 884.72 
30" 914 9.53 884.72 
32" 1016 9.53 884.72 
36" 1067 9.53 884.72 
40" 1118 9.53 884.72 
42" 1168 9.53 882.31 
44" 1219 9.53 882.31 
48" 1321 9.53 882.31 
52" 1422 9.53 882.31 
56" 1524 9.53 882.31 
64" 1626 9.53 882.31 
68" 1727 9.53 882.31 
72" 1829 9.53 882.31 
76" 1930 9.53 882.31 
80" 2032 9.53 884.21 
DN
公称通径
OD
外径(mm)
WT
壁厚(mm)
SCH XS
Length长度
5.8/6 mtr
FOB TIANJIN
(USD/TON)
8" 219 12.7 891.04 
10" 273 12.7 891.04 
12" 323 12.7 891.04 
16" 406 12.7 891.04 
18" 508 12.7 891.04 
20" 610 12.7 891.04 
24" 711 12.7 891.04 
28" 813 12.7 891.04 
30" 914 12.7 891.04 
32" 1016 12.7 891.04 
36" 1067 12.7 891.04 
40" 1118 12.7 891.04 
42" 1168 12.7 888.63 
44" 1219 12.7 888.63 
48" 1321 12.7 888.63 
52" 1422 12.7 888.63 
56" 1524 12.7 888.63 
64" 1626 12.7 888.63 
68" 1727 12.7 888.63 
72" 1829 12.7 888.63 
76" 1930 12.7 888.63 
80" 2032 12.7 890.53 
For more technical information, please visit our website on PC.
[Back]
PRIME STEEL PIPE - Manufacturer & Exporter
Serving Time: Monday to Friday 8:30 ~ 17:30, Saturday 8:30 ~ 12:00
Copyright@2016 Hunan Prime Steel Pipe Co., Ltd. All Rights Reserved