Home > Price > SSAW Steel Pipe Price
Back
SSAW Steel Pipe Price 2017/04/14
Date:2017-04-14  Tag:ssaw pipe price, ssaw steel pipe price, in stock ssaw pipe price
API 5L/ASTM A53 GR.B
SSAW Steel Pipe/Spiral Welded Pipe
FOB TIANJIN
(USD/TON)
Outside Diameter 外径 (mm)
219 273 324 356
Wall 6 460  460  451  451 
 Thickness 7 460  460  451  451 
壁厚 (mm) 8 460  460  451  451 
9 / / 460  460 
10 / / 460  460 
11 / / 460  460 
12 / / 460  460 
13 / / / /
14 / / / /
15 / / / /
16 / / / /
17 / / / /
18 / / / /
19 / / / /
20 / / / /
22 / / / /
42 / / / /
FOB TIANJIN
(USD/TON)
Outside Diameter 外径 (mm)
406 457 508 610
Wall 6 451  451  451  464 
 Thickness 7 451  451  451  464 
壁厚 (mm) 8 451  451  451  464 
9 460  460  460  464 
10 460  460  460  464 
11 460  460  460  464 
12 460  460  460  464 
13 / / / 464 
14 / / / 464 
15 / / / 480 
16 / / / 480 
17 / / / 480 
18 / / / 480 
19 / / / 486 
20 / / / 486 
22 / / / 486 
24 / / / /
FOB TIANJIN
(USD/TON)
Outside Diameter 外径 (mm)
711 762 813 914
Wall 6 464  464  464  464 
 Thickness 7 464  464  464  464 
壁厚 (mm) 8 464  464  464  464 
9 464  464  464  464 
10 464  464  464  464 
11 467  467  467  467 
12 467  467  467  467 
13 469  469  469  469 
14 469  469  469  469 
15 480  480  480  480 
16 480  480  480  480 
17 480  480  480  480 
18 480  480  480  480 
19 486  486  486  486 
20 486  486  486  486 
22 486  486  486  486 
42 / / / /
FOB TIANJIN
(USD/TON)
Outside Diameter 外径 (mm)
1016 1067 1118 1168
Wall 6 469  469  469  469 
 Thickness 7 469  469  469  469 
壁厚 (mm) 8 469  469  469  469 
9 469  469  469  469 
10 469  469  469  469 
11 472  472  472  472 
12 472  472  472  472 
13 474  474  474  474 
14 474  474  474  474 
15 485  485  485  485 
16 485  485  485  485 
17 485  485  485  485 
18 485  485  485  485 
19 491  491  491  491 
20 491  491  491  491 
22 491  491  491  491 
24 / / / /
FOB TIANJIN
(USD/TON)
Outside Diameter 外径 (mm)
1219 1321 1422 1524
Wall 6 469  469  469  /
 Thickness 7 469  469  469  472 
壁厚 (mm) 8 469  469  469  472 
9 469  469  469  472 
10 469  469  469  472 
11 472  472  472  474 
12 472  472  472  474 
13 474  474  474  478 
14 474  474  474  478 
15 485  485  485  491 
16 485  485  485  491 
17 485  485  485  498 
18 485  485  485  498 
19 491  491  491  511 
20 491  491  491  511 
22 491  491  491  523 
42 / / / 523 
FOB TIANJIN
(USD/TON)
Outside Diameter 外径 (mm)
1626 1727 1829 1930
Wall 6 / / / /
 Thickness 7 472  / / /
壁厚 (mm) 8 472  / / /
9 472  / / /
10 472  / / /
11 474  474  474  491 
12 474  474  474  491 
13 478  478  478  498 
14 478  478  478  498 
15 491  491  491  511 
16 491  491  491  511 
17 498  536  536  536 
18 498  536  536  536 
19 511  536  536  536 
20 511  536  536  536 
22 523  536  536  536 
24 523  536  536  536 
For more technical information, please visit our website on PC.
[Back]
PRIME STEEL PIPE - Manufacturer & Exporter
Serving Time: Monday to Friday 8:30 ~ 17:30, Saturday 8:30 ~ 12:00
Copyright@2016 Hunan Prime Steel Pipe Co., Ltd. All Rights Reserved