Home > Price > LSAW Steel Pipe Price
Back
LSAW Steel Pipe Price List 12th.Dec-18th.Dec,2020
Date:2020-12-12  Tag:LSAW Steel Pipe Price List 12th.Dec-18th.Dec,2020
API 5L GR.B/ASTM A53 GR.B
LSAW Steel Pipe/Longitudinal Welded Pipe
EXW TIANJIN Outside Diameter 外径 (mm)
(USD/TON) 406 457 508 609.6
Wall  8 $800.28 $793.46 $800.28 $786.63
Thickness  9.53 $793.46 $779.80 $786.63 $766.14
壁厚 (mm) 10 $759.31 $745.66 $752.49 $766.14
12 $759.31 $745.66 $752.49 $766.14
14 $759.31 $745.66 $752.49 $766.14
16 $759.31 $759.31 $766.14 $752.49
18 / $759.31 $766.14 $752.49
20 / / $766.14 $752.49
22 / / $766.14 $752.49
24 / / $766.14 $752.49
26 / / / $766.14
28 / / / /
30 / / / /
32 / / / /
34 / / / /
36 / / / /
38 / / / /
40 / / / /
EXW TIANJIN Outside Diameter 外径 (mm)
(USD/TON) 711.1 762 812 863.6
Wall  8 $786.63 $786.63 $793.46 $793.46
Thickness  9.53 $786.63 $786.63 $786.63 $786.63
壁厚 (mm) 10 $766.14 $766.14 $772.97 $772.97
12 $766.14 $766.14 $759.31 $759.31
14 $766.14 $766.14 $759.31 $759.31
16 $752.49 $772.97 $759.31 $759.31
18 $752.49 $772.97 $759.31 $759.31
20 $752.49 $772.97 $759.31 $759.31
22 $752.49 $772.97 $759.31 $759.31
24 $752.49 $772.97 $759.31 $759.31
26 $752.49 $772.97 $759.31 $759.31
28 $738.83 $759.31 $745.66 $745.66
30 $738.83 $759.31 $772.97 $772.97
32 $752.49 $772.97 $772.97 $772.97
34 / / $779.80 $779.80
36 / / $779.80 $779.80
38 / / / /
40 / / / /
EXW TIANJIN Outside Diameter 外径 (mm)
(USD/TON) 914 1016 1066.7 1117.6
Wall  8 $786.63 $786.63 $793.46 $793.46
Thickness  9.53 $786.63 $786.63 $786.63 $786.63
壁厚 (mm) 10 $766.14 $766.14 $772.97 $772.97
12 $766.14 $766.14 $759.31 $759.31
14 $766.14 $766.14 $759.31 $759.31
16 $752.49 $772.97 $759.31 $759.31
18 $752.49 $772.97 $759.31 $759.31
20 $752.49 $772.97 $759.31 $759.31
22 $752.49 $772.97 $759.31 $759.31
24 $752.49 $772.97 $759.31 $759.31
26 $752.49 $772.97 $759.31 $759.31
28 $738.83 $759.31 $745.66 $745.66
30 $738.83 $759.31 $772.97 $772.97
32 $752.49 $772.97 $772.97 $772.97
34 $752.49 $772.97 $779.80 $779.80
36 $752.49 $772.97 $779.80 $779.80
38 $752.49 $772.97 $779.80 $779.80
40 / / / /
EXW TIANJIN Outside Diameter 外径 (mm)
(USD/TON) 1219.2 1320.8 1422.4 /
Wall  8 / / / /
Thickness  9.53 $786.63 $834.43 $820.77 /
壁厚 (mm) 10 $772.97 $848.08 $848.08 /
12 $759.31 $793.46 $848.08 /
14 $759.31 $793.46 $848.08 /
16 $759.31 $793.46 $841.25 /
18 $759.31 $793.46 $841.25 /
20 $759.31 $793.46 $841.25 /
22 $759.31 $793.46 $841.25 /
24 $759.31 $793.46 $841.25 /
26 $759.31 $793.46 $841.25 /
28 $745.66 $793.46 $841.25 /
30 $772.97 $793.46 $841.25 /
32 $772.97 $807.11 $848.08 /
34 $779.80 $807.11 $848.08 /
36 $779.80 $807.11 $848.08 /
38 $779.80 $807.11 $848.08 /
40 / $807.11 $848.08 /
For more technical information, please visit our website on PC.
[Back]
PRIME STEEL PIPE - Manufacturer & Exporter
Serving Time: Monday to Friday 8:30 ~ 17:30, Saturday 8:30 ~ 12:00
Copyright@2016 Hunan Prime Steel Pipe Co., Ltd. All Rights Reserved