Home > Price > LSAW Steel Pipe Price
Back
LSAW Steel Pipe Price List 31th.Oct-6th.Nov, 2020
Date:2020-10-30  Tag:LSAW Steel Pipe Price List 31th.Oct-6th.Nov, 2020
API 5L GR.B/ASTM A53 GR.B
LSAW Steel Pipe/Longitudinal Welded Pipe
EXW FACTORY Outside Diameter 外径 (mm)
(USD/TON) 406 457 508 609.6
Wall  8 $736.57 $729.89 $736.57 $723.20
Thickness  9.53 $729.89 $716.52 $723.20 $703.15
壁厚 (mm) 10 $696.47 $683.10 $689.78 $703.15
12 $696.47 $683.10 $689.78 $703.15
14 $696.47 $683.10 $689.78 $703.15
16 $696.47 $696.47 $703.15 $689.78
18 / $696.47 $703.15 $689.78
20 / / $703.15 $689.78
22 / / $703.15 $689.78
24 / / $703.15 $689.78
26 / / / $703.15
28 / / / /
30 / / / /
32 / / / /
34 / / / /
36 / / / /
38 / / / /
40 / / / /
EXW FACTORY Outside Diameter 外径 (mm)
(USD/TON) 711.1 762 812 863.6
Wall  8 $723.20 $723.20 $723.20 $723.20
Thickness  9.53 $703.15 $703.15 $703.15 $703.15
壁厚 (mm) 10 $703.15 $703.15 $703.15 $703.15
12 $703.15 $703.15 $703.15 $703.15
14 $703.15 $703.15 $703.15 $703.15
16 $689.78 $689.78 $689.78 $689.78
18 $689.78 $689.78 $689.78 $689.78
20 $689.78 $689.78 $689.78 $689.78
22 $689.78 $689.78 $689.78 $689.78
24 $689.78 $689.78 $689.78 $689.78
26 $689.78 $689.78 $689.78 $689.78
28 $689.78 $689.78 $689.78 $689.78
30 $689.78 $689.78 $689.78 $689.78
32 $703.15 $703.15 $703.15 $703.15
34 / / $703.15 $703.15
36 / / $703.15 $703.15
38 / / / /
40 / / / /
EXW FACTORY Outside Diameter 外径 (mm)
(USD/TON) 914 1016 1066.7 1117.6
Wall  8 $723.20 $723.20 $729.89 $729.89
Thickness  9.53 $723.20 $723.20 $723.20 $723.20
壁厚 (mm) 10 $703.15 $703.15 $709.84 $709.84
12 $703.15 $703.15 $696.47 $696.47
14 $703.15 $703.15 $696.47 $696.47
16 $689.78 $709.84 $696.47 $696.47
18 $689.78 $709.84 $696.47 $696.47
20 $689.78 $709.84 $696.47 $696.47
22 $689.78 $709.84 $696.47 $696.47
24 $689.78 $709.84 $696.47 $696.47
26 $689.78 $709.84 $696.47 $696.47
28 $676.42 $696.47 $683.10 $683.10
30 $676.42 $696.47 $709.84 $709.84
32 $689.78 $709.84 $709.84 $709.84
34 $689.78 $709.84 $716.52 $716.52
36 $689.78 $709.84 $716.52 $716.52
38 $689.78 $709.84 $716.52 $716.52
40 / / / /
EXW FACTORY Outside Diameter 外径 (mm)
(USD/TON) 1219.2 1320.8 1422.4 /
Wall  8 / / / /
Thickness  9.53 $723.20 $769.99 $756.62 /
壁厚 (mm) 10 $709.84 $783.36 $783.36 /
12 $696.47 $729.89 $783.36 /
14 $696.47 $729.89 $783.36 /
16 $696.47 $729.89 $776.68 /
18 $696.47 $729.89 $776.68 /
20 $696.47 $729.89 $776.68 /
22 $696.47 $729.89 $776.68 /
24 $696.47 $729.89 $776.68 /
26 $696.47 $729.89 $776.68 /
28 $683.10 $729.89 $776.68 /
30 $709.84 $729.89 $776.68 /
32 $709.84 $743.26 $783.36 /
34 $716.52 $743.26 $783.36 /
36 $716.52 $743.26 $783.36 /
38 $716.52 $743.26 $783.36 /
40 / $743.26 $783.36 /
For more technical information, please visit our website on PC.
[Back]
PRIME STEEL PIPE - Manufacturer & Exporter
Serving Time: Monday to Friday 8:30 ~ 17:30, Saturday 8:30 ~ 12:00
Copyright@2016 Hunan Prime Steel Pipe Co., Ltd. All Rights Reserved